The EncapsulatedPdf type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | AccessionNumber | Tag: Accession Number, (0008,0050), VR=SH, VM=1, Type=2 |
![]() | AcquisitionDateTime | Tag: Acquisition DateTime, (0008,002A), VR=DT, VM=1, Type=2 |
![]() | BreedRegistrationSequence | Tag: Breed Registration Sequence, (0010,2294), VR=SQ, VM=1, Type=2C |
![]() | BurnedInAnnotation | Tag: Burned In Annotation, (0028,0301), VR=CS, VM=1, Type=1 |
![]() | ConceptNameCodeSequence | Tag: Concept Name Code Sequence, (0040,A043), VR=SQ, VM=1, Type=2 |
![]() | ContentDate | Tag: Content Date, (0008,0023), VR=DA, VM=1, Type=2 |
![]() | ContentTime | Tag: (0008,0033), VR=TM, VM=1, Content Time, Type=2 |
![]() | ConversionType | Tag: Conversion Type, (0008,0064), VR=CS, VM=1, Type=1 |
![]() | DataSet |
Get/Set the Dicom dataset backing this IOD.
|
![]() | DeidentificationMethod | Tag: De-identification Method, (0012,0063), VR=LO, VM=1-n, Type=1C |
![]() | DeidentificationMethodCodeSequence | Tag: De-identification Method Code Sequence, (0012,0064), VR=SQ, VM=1, Type=1C |
![]() | DocumentTitle | Tag: Document Title, (0042,0010), VR=ST, VM=1, Type=2 |
![]() | EncapsulatedDocument | Tag: Encapsulated Document, (0042,0011), VR=OB, VM=1, Type=1 |
![]() | EncryptedAttributesSequence | Tag: Encrypted Attributes Sequence, (0400,0500), VR=SQ, VM=1, Type=1C |
![]() | HL7InstanceIdentifier | Tag: HL7 Instance Identifier, (0040,E001), VR=ST, VM=1, Type=1C |
![]() | HL7StructuredDocumentReferenceSequence | Tag: HL7 Structured Document Reference Sequence, (0040,A390), VR=SQ, VM=1, Type=1C |
![]() | InstanceNumber | Tag: Instance Number, (0020,0013), VR=IS, VM=1, Type=1 |
![]() | ListOfMIMETypes | Tag: List of MIME Types, (0042,0014), VR=LO, VM=1-n, Type=1C |
![]() | Manufacturer | Tag: Manufacturer, (0008,0070), VR=LO, VM=1, Type=2 |
![]() | MIMETypeOfEncapsulatedDocument | Tag: MIME Type of Encapsulated Document, (0042,0012), VR=LO, VM=1, Type=1 |
![]() | Modality | Tag: Modality, (0008,0060), VR=CS, VM=1, Type=1 |
![]() | NumberOfSeriesRelatedInstances | Tag: Number of Series Related Instances, (0020,1209), VR=IS, VM=1 |
![]() | NumberOfStudyRelatedInstances | Tag: Number of Study Related Instances, (0020,1208), VR=IS, VM=1 |
![]() | NumberOfStudyRelatedSeries | Tag: Number of Study Related Series, (0020,1206), VR=IS, VM=1 |
![]() | PatientBirthDate | Tag: Patient's Birth Date, (0010,0030), VR=DA, VM=1, Type=2 |
![]() | PatientBreedCodeSequence | Tag: Patient Breed Code Sequence, (0010,2293), VR=SQ, VM=1, Type=2C |
![]() | PatientBreedDescription | Tag: Patient Breed Description, (0010,2292), VR=LO, VM=1, Type=2C |
![]() | PatientID | Tag: Patient ID, (0010,0020), VR=LO, VM=1, Type=2 |
![]() | PatientIdentityRemoved | Tag: Patient Identity Removed, (0012,0062), VR=CS, VM=1, Type=3 |
![]() | PatientName | Tag: Patient's Name, (0010,0010), VR=PN, VM=1, Type=2 |
![]() | PatientSex | Tag: Patient's Sex, (0010,0040), VR=CS, VM=1, Type=2 |
![]() | PatientSpeciesCodeSequence | Tag: Patient Species Code Sequence, (0010,2202), VR=SQ, VM=1, Type=1C |
![]() | PatientSpeciesDescription | Tag: Patient Species Description, (0010,2201), VR=LO, VM=1, Type=1C |
![]() | PixelPaddingValue | Tag: Pixel Padding Value, (0028,0120), VR=US or SS, VM=1, Type=1C |
![]() | ReferringPhysicianName | Tag: Referring Physician's Name, (0008,0090), VR=PN, VM=1, Type=2 |
![]() | ResponsibleOrganization | Tag: Responsible Organization, (0010,2299), VR=LO, VM=1, Type=2C |
![]() | ResponsiblePerson | Tag: Responsible Person, (0010,2297), VR=PN, VM=1, Type=2C |
![]() | ResponsiblePersonRole | Tag: Responsible Person Role, (0010,2298), VR=CS, VM=1, Type=1C |
![]() | SeriesInstanceUID | Tag: Series Instance UID, (0020,000E), VR=UI, VM=1, Type=1 |
![]() | SeriesNumber | Tag: Series Number, (0020,0011), VR=IS, VM=1, Type=1 |
![]() | SOPClassUID | Tag: SOP Class UID, (0008,0016), VR=UI, VM=1, Type=1 |
![]() | SOPInstanceUID | Tag: SOP Instance UID, (0008,0018), VR=UI, VM=1, Type=1 |
![]() | SourceInstanceSequence | Tag: Source Instance Sequence, (0042,0013), VR=SQ, VM=1, Type=1C |
![]() | SpecificCharacterSet | Tag: Specific Character Set, (0008,0005), VR=CS, VM=1-n, Type=1C |
![]() | StudyDate | Tag: Study Date, (0008,0020), VR=DA, VM=1, Type=2 |
![]() | StudyID | Tag: Study ID, (0020,0010), VR=SH, VM=1, Type=2 |
![]() | StudyInstanceUID | Tag: Study Instance UID, (0020,000D), VR=UI, VM=1, Type=1 |
![]() | StudyTime | Tag: Study Time, (0008,0030), VR=TM, VM=1, Type=2 |
See Also